Property Attributes
- MLS#99001201
- TypeSingle Family
- Listing Status New
- CountyAda
- CityStar
- NeighborhoodShooting Comet
- Zip83669
- Style
- Year Built2000
- Taxes$ 1122
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open house Sat. 9/19 from 12:00-2:00. Welcome home to this immaculate and beautifully maintained property located in the heart of Star! The home features a nicely remodeled kitchen with newer appliances. All appliances are included in the sale! Both bathrooms are also nicely updated, including a beautiful tile, step in shower in the master bath. Upstairs also has a large bonus room, great for crafts, kids, entertaining, etc. The exterior of this amazing home was completely painted in 2025. Roof was replaced in 2020. HVAC system and water heater were replaced in 2025. An attic fan was also installed in 2025 to help keep the upstairs nice and cool in the summer without constantly running the AC. Gorgeous oversized, covered patio looks out over your large, private backyard with beautiful, mature trees. Tuff shed included which has electricity and it's own mini split system for year round comfort. Extra drainage added around the house, including extended rain gutters which desperse water away from the house. This home offers amazing character and so many new, big ticket items! You really should come check it out ASAP.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $469,000 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Cooling |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shooting Comet |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | Hwy 44, North on Taurus, Rt on Vega/Nebula. Home is on the right. |
| ModificationTimestamp | 2026-09-19T02:00:18.800Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 1122.84 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 08 Blk 11 Shooting comet Sub No 06 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1729 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1729 |
| Lot Dimensions | 77x90 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool